For many people in the world, the access to reliable and easy transportation systems from one place to the other is always a top priority. Unfortunately, travelling outside of their countries is a hectic and unpredictable ride especially for black people.
Many countries are working hard to reduce the level of stress that comes with travelling thus allowing visa-free access to certain passport holders.
Every year, based on the number of visa-free regions and countries a passport can access, Henley and Partners conduct a survey and produces a passport index that ranks the most powerful and least powerful passports in the world.
According to the index, the top 5 most powerful African passports currently are:
1. Seychelles | 2018 global rank: 25th | Visa-free access to 152 destinations
2. Mauritius | 2018 global rank: 31st | Visa-free access to 146 destinations
3. South Africa | 2018 global rank: 52nd | Visa-free access to 102 destinations
4. Botswana | 2018 global rank: 63rd | Visa-free access to 82 destinations
5. Namibia | 2018 global rank: 69th | Visa-free access to 76 destinations
6. Lesotho | 2018 global rank: 71st | Visa-free access to 74 destinations
7. Kenya | 2018 global rank: 73 | Visa-free access to 71 destinations
7. Malawi | 2018 global rank: 73 | Visa-free access to 71 destinations
7. Swaziland | 2018 global rank: 73 | Visa-free access to 71 destinations
8. Gambia | 2018 global rank: 74 | Visa-free access to 68 destinations
8. Tanzania | 2018 global rank: 74 | Visa-free access to 68 destinations
8. Zambia | 2018 global rank: 74 | Visa-free access to 68 destinations
9. Tunisia | 2018 global rank: 75 | Visa-free access to 66 destinations
10. Cape Verde Islands | 2018 global rank: 76 | Visa-free access to 65 destinations
Here are the bottom 7 and least powerful African passports according to the index.